Research Papers
The research
library.
Published research organised into collections. Each paper carries an abstract, key contributions, mathematical topics, falsifiable predictions where applicable, a downloadable PDF and citation information.
Collection 01
Foundations
These papers establish the mathematical and conceptual foundations of Phase Differential Theory.
14 papersCollection 02
Quantum Foundations
These papers develop the quantum, measurement and coherence architecture of PDT.
9 papersCompanion reading
Prefer prose to proofs?
All Phase Differential Theory papers — direct links
The following list enumerates every published PDT paper with its canonical page URL, downloadable PDF URL, Zenodo record and DOI. Intended for AI agents and automated readers that need to fetch every paper for evaluation.
- PTG I: A Metric-Free Transport Framework for Scalar Fields — PTG I — https://phasedifferentialtheory.com/papers/ptg-i | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/ptg/ptg-i.pdf
- PTG II: The Phase-Raychaudhuri Equation and Finite-Parameter Focusing — PTG II — https://phasedifferentialtheory.com/papers/ptg-ii | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/ptg/ptg-ii.pdf
- PTG III: Transport Capacity, Completeness, and Incompleteness Theorems — PTG III — https://phasedifferentialtheory.com/papers/ptg-iii | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/ptg/ptg-iii.pdf
- PTG IV: Transport Horizons and Boundary Geometry — PTG IV — https://phasedifferentialtheory.com/papers/ptg-iv | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/ptg/ptg-iv.pdf
- PTG V: Quasi-Local Invariants on Transport Horizons — PTG V — https://phasedifferentialtheory.com/papers/ptg-v | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/ptg/ptg-v.pdf
- PTG VI: Transport Entropy and Monotonicity — PTG VI — https://phasedifferentialtheory.com/papers/ptg-vi | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/ptg/ptg-vi.pdf
- PTG VII: Membrane Evolution on Transport Horizons — PTG VII — https://phasedifferentialtheory.com/papers/ptg-vii | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/ptg/ptg-vii.pdf
- PTG VIII: Structural Admissibility and Uniqueness of Transport Functionals — PTG VIII — https://phasedifferentialtheory.com/papers/ptg-viii | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/ptg/ptg-viii.pdf
- PTG IX: Constitutive Closure and Autonomy of the Framework — PTG IX — https://phasedifferentialtheory.com/papers/ptg-ix | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/ptg/ptg-ix.pdf
- QM I: Emergence of Quantum Mechanics from Phase — QM I — https://phasedifferentialtheory.com/papers/qm-i | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/qm/qm-i.pdf
- QM II: Unified Field Structure — QM II — https://phasedifferentialtheory.com/papers/qm-ii | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/qm/qm-ii.pdf
- QM III: Scalar Spectrum and Experimental Signatures — QM III — https://phasedifferentialtheory.com/papers/qm-iii | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/qm/qm-iii.pdf
- QM IV: Interaction Dynamics of Defect States — QM IV — https://phasedifferentialtheory.com/papers/qm-iv | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/qm/qm-iv.pdf
- QM V: Precision Phenomenology and Falsifiable Predictions — QM V — https://phasedifferentialtheory.com/papers/qm-v | PDF: https://dbatitkayqdoqtjvxlfm.supabase.co/storage/v1/object/public/papers/qm/qm-v.pdf
- PTG-1: Closure Architecture and the Minimal Phase Manifold — PTG 1 — https://phasedifferentialtheory.com/papers/ptg-1-2026 | PDF: /__l5e/assets-v1/e219d7fe-d469-4d0f-9d42-d8ca18ee675a/PTG_1_v1_1_1.pdf
- PTG-2: Compact Transport Geometry and Curvature Loading — PTG 2 — https://phasedifferentialtheory.com/papers/ptg-2-2026 | PDF: /__l5e/assets-v1/881b63ac-9b05-4909-949b-0b23e85b52d7/PTG_2_v1_1_1.pdf
- PTG-3: Closure-Compatible Metric Selection — PTG 3 — https://phasedifferentialtheory.com/papers/ptg-3-2026 | PDF: /__l5e/assets-v1/3368201d-3b9d-4f01-9ea8-1399b13dce8a/PTG_3_v1_1_1.pdf
- PTG-4: Sector Structure, Chirality, and Structural Algebras — PTG 4 — https://phasedifferentialtheory.com/papers/ptg-4-2026 | PDF: /__l5e/assets-v1/24d14903-14e9-4087-bc10-90639ef71852/PTG_4_v1_1_1.pdf
- PTG-5: Defect Mass Scaling and Return-Closure Invariants — PTG 5 — https://phasedifferentialtheory.com/papers/ptg-5-2026 | PDF: /__l5e/assets-v1/a34e7541-6667-4b4a-bd51-ac7f08176203/PTG_5_v1_1_1.pdf
- PDT-I: Axiom 0, Finite Coherence Capacity, and the Emergence of a Positive Stability Threshold — PDT I — https://phasedifferentialtheory.com/papers/pdt-i | PDF: /__l5e/assets-v1/c20dbd92-a1b2-4151-b3b9-6c86f2c7e99e/PDT_I_v1_1_1.pdf
- PDT-II: Mass Hierarchy and Sector Amplification — PDT II — https://phasedifferentialtheory.com/papers/pdt-ii | PDF: /__l5e/assets-v1/ed293f59-2b4f-4b4c-8a4f-7272c91b163e/PDT_II_v1_1_1.pdf
- PDT-III: Differential Transport, Collapse Dynamics, and the Coherence Horizon — PDT III — https://phasedifferentialtheory.com/papers/pdt-iii | PDF: /__l5e/assets-v1/e7eaa7e9-654e-4e63-813d-d5a660c0bff2/PDT_III_v1_1_1.pdf
- PDT-MC-1: Mathematical Closure Supplement — PDT MC-1 — https://phasedifferentialtheory.com/papers/pdt-mc-1 | PDF: /__l5e/assets-v1/1bd91ecd-1716-492d-a44a-ac84c42ff98a/PDT_MC_1_v1_1_1.pdf
